Leaderboards
| # | Player | Rank | Top Heroes |
|---|---|---|---|
| 304 | |||
| 304 | |||
| 304 | |||
| 304 | |||
| 304 | |||
| 304 | |||
| 304 | |||
| 304 | |||
| 305 | |||
| 305 | |||
| 306 | — | ||
| 307 | |||
| 309 | |||
| 309 | |||
| 310 | — | ||
| 311 | — | ||
| 311 | |||
| 311 | |||
| 311 | — | ||
| 311 | |||
| 311 | — | ||
| 311 | — | ||
| 311 | — | ||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | — | ||
| 315 | — | ||
| 315 | — | ||
| 315 | — | ||
| 316 | |||
| 316 | |||
| 316 | |||
| 316 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 318 | — | ||
| 318 | |||
| 318 | |||
| 320 | |||
| 321 | |||
| 321 | |||
| 321 | — | ||
| 321 | — | ||
| 321 | — | ||
| 323 | |||
| 323 | — | ||
| 323 | |||
| 323 | |||
| 326 | — | ||
| 326 | |||
| 326 | |||
| 326 | — | ||
| 327 | |||
| 327 | |||
| 330 | |||
| 330 | |||
| 331 | — | ||
| 331 | — | ||
| 331 | |||
| 331 | |||
| 331 | — | ||
| 333 | |||
| 333 | |||
| 333 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 334 | |||
| 335 | |||
| 337 | |||
| 337 | |||
| 337 | |||
| 340 | — | ||
| 340 | |||
| 340 | — | ||
| 340 | — | ||
| 340 | — | ||
| 342 | |||
| 342 | |||
| 342 | — | ||
| 342 | |||
| 342 | |||
| 342 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 343 | |||
| 345 | — | ||
| 346 |